| Issue | Title | |
| Vol. 17, No 6 : Al Qalam (November 2023) | Tata Kelola Kolaboratif Program Ketahanan Pangan di Kodim 0733 Kota Semarang | Abstract PDF |
| Dwi Indriastuti, Mia Priluddina, Ryan Budi Rusmana, Toni Yuliyanto | ||
| Vol. 19, No. 4 : Al Qalam (Juli 2025) | Teacher Performance Evaluation: A Study of Discipline, Creativity, and Cooperation in the Learning Process | Abstract PDF |
| Ridhatullah Assya'bani, Nurul Huda, Dina Hermina | ||
| Vol. 19, No. 3 : Al Qalam (Mei 2025) | Teacher's Reflective Thinking Model in Overcoming Students' Problems at Schools Through Digital Communication | Abstract PDF |
| M. I. Suhifatullah, Hardjito S Darmojo | ||
| Vol. 19, No. 4 : Al Qalam (Juli 2025) | Teachers' Perceptions of the Use of Canva in Developing Islamic Religious Education Learning at MTS Muhammadiyah 7 Panceng | Abstract PDF |
| Rizqi Hariyono Al-Muzzaki, Muhammad Bakhruddin, Ika Puspitasari | ||
| Vol. 18, No. 5 : Al Qalam (September 2024) | Teknik Komunikasi Pendamping Sosial dalam Menggraduasi Keluarga Penerima Manfaat Program Keluarga Harapan di Kabupaten Aceh Singkil | Abstract PDF |
| Ardiansyah Ardiansyah, Rubino Rubino, Muniruddin Muniruddin | ||
| Vol. 17, No 3 : Al Qalam (Mei 2023) | Telaah Yuridis Sosiologis terhadap Praktik Pendidikan Pranikah sebagai Pengetahuan Harmonisasi Keluarga | Abstract PDF |
| Ismatul Maula | ||
| Vol. 17, No 3 : Al Qalam (Mei 2023) | Teori Pendidikan Islam Menurut M. Quraish Shihab dalam Mengatasi Masalah Dekadensi Moral pada Anak | Abstract PDF |
| Siti Khodijah, Maragustam Maragustam, Sutrisno Sutrisno, Sukiman Sukiman | ||
| Vol. 17, No 5 : Al Qalam (September 2023) | Teori Public Sphere dalam Komunikasi Politik | Abstract PDF |
| Kianti Azizah | ||
| Vol. 19, No. 3 : Al Qalam (Mei 2025) | Testing The Scientificity of Progressive Legal Theory Through Karl Popper's Falsification: A Study of the Philosophy of Science | Abstract PDF |
| Daniel Samosir, Fristian Hadinata | ||
| Vol. 18, No. 2 : Al Qalam (Maret 2024) | The Analysis of Translation Technique in Abstracts of National Accredited Journals | Abstract PDF |
| Reza Rezita, Ira Maisarah, Iis Sujarwati | ||
| Vol. 19, No. 6 : Al Qalam (In Progress November 2025) | The Concept of Madrasah Education During the Abbasid Period | Abstract PDF |
| Nurul Amaliyah, Ahmad Kausari | ||
| Vol 16, No 3: Al Qalam (Mei 2022) | The Concept Of Self Healing Perspective Of The Qur'an and Hadith | Abstract PDF |
| Muhammad Iqbal Ansari, Waluyo Satrio Adji, Raidah Raidah | ||
| Vol. 19, No. 2 : Al Qalam (Maret 2025) | The Consequences of Bullying: Analyzing Its Effects on Student Achievement and Psychological Well-Being | Abstract PDF |
| Syahruddin M, Fien Pongpalilu, Sitti Aisyah, Rosmawati Abdul Maing, Feby Purnamasari | ||
| Vol. 19, No. 5 : Al Qalam (September 2025) | The Effect of Business Capital on Business Development in MSMEs in Bandung Regency Moderated by MSME Training | Abstract PDF |
| Tia Yulia Aisyah, Asep Mulyana, Cupian Cupian | ||
| Vol. 19, No. 3 : Al Qalam (Mei 2025) | The Effect of Competence, Motivation, and Facilities on the Productivity of PT. AKP Jetty in Marunda, North Jakarta | Abstract PDF |
| Sulistiyo Sulistiyo, Fathorrahman Fathorrahman, Theresia Pradiani | ||
| Vol. 19, No. 6 : Al Qalam (In Progress November 2025) | The Effect of Devotional Worship and Spiritual Intelligence on Psychological Well-Being Students of Maitreyawira STAB | Abstract PDF |
| Yelly Selviana, Suherman Suherman, Partono Partono | ||
| Vol. 19, No. 3 : Al Qalam (Mei 2025) | The Effect of FDI, Exports, Inflation on Economic Growth of the America and India 1983–2022 | Abstract PDF |
| Novariani Putri Rienadi, Eni Setyowati | ||
| Vol. 19, No. 4 : Al Qalam (Juli 2025) | The Effect of Financial Technology and Financial Inclusion on UMKM Performance with Financial Literacy as an Intervention Variable (Case Study of MSMEs Using Bank Mandiri's Livin Merchant in Bandung City) | Abstract PDF |
| Dwi Retno Anggraeni, Pras Rendy, Asep Mulyana, Sutisna Sutisna | ||
| Vol. 19, No. 6 : Al Qalam (In Progress November 2025) | The Effect of Implementing Group Counseling Services with the Behavior Contract Technique on Academic Procrastination and Increasing Learning Motivation at State Vocational High School 1 Kotabumi, North Lampung | Abstract PDF |
| Arfani Fernando Fahmi, Sutarto Sutarto, Sumarto Sumarto, Dina Hajja Ristianti, Dewi Purnama Sari | ||
| Vol. 19, No. 3 : Al Qalam (Mei 2025) | The Effect of Intrapersonal Communication, Religious Content, and Understanding of Religious Moderation Values on the Spiritual Behavior of Virgo Fidelis Senior High School Students in Bawen | Abstract PDF |
| Adi Nugroho Susanto Putro, Rahmad Setyoko, Danang Try Purnomo, Dwiyono Putranto | ||
| Vol. 17, No 6 : Al Qalam (November 2023) | The Effect of Lecturer Performance and Organizational Culture on Students' Learning Motivation in Higher Education Institutions | Abstract PDF |
| Komang Sutawan, Burmansah Burmansah, Susanto Susanto, Widiyanto Widiyanto, Rapiadi Rapiadi | ||
| Vol. 19, No. 3 : Al Qalam (Mei 2025) | The Effect of Organizational Intelligence on Workforce Agility with Psychological Empowerment as a Mediating Variable on Employees of PT. X Medan | Abstract PDF |
| Shafisiyah Adya Larasati, Suryani Hardjo, Siti Aisyah | ||
| Vol. 17, No 4 : Al Qalam (Juli 2023) | The Effect of Payment Accounting Information System on the Effectiveness of Internal Control | Abstract PDF |
| Ria Ria | ||
| Vol. 17, No 2 : Al Qalam (Maret 2023) | The Effect of Profitability and Capital Structure on Firm Value with Dividends as a Moderating Variable (Case Study of Companies Listed on the LQ-45 Index for the 2018-2021 Period) | Abstract PDF |
| Sugiyanto Sugiyanto, Imronudin Imronudin, Moechammad Nasir, Ma’rifah Ma’rifah | ||
| Vol. 19, No. 6 : Al Qalam (In Progress November 2025) | The Effect of Risk Perception, Financial Self-Efficacy, Brand Image, Moslem Celebrity Endorsers, and Sharia Compliance on Gen Z Gold Investment Decisions in Sharia Financial Institutions | Abstract PDF |
| Umi Khozinatul Khoiriyah, Faizal Amir | ||
| 976 - 1000 of 1124 Items | << < 35 36 37 38 39 40 41 42 43 44 > >> | |


