| Issue | Title | |
| Vol. 18, No. 6 : Al Qalam (November 2024) | Dampak Sosial Keterlibatan Anak Usia Sekolah Dalam Judi Online (Studi Kasus Desa Blagung Kecamatan Simo Kabupaten Boyolali) | Abstract PDF |
| Moch Raffy Rizzaldi, Rochman Hadi Mustofa | ||
| Vol. 18, No. 3 : Al Qalam (Mei 2024) | Deforestasi Hutan Lindung dalam Proyek Strategis Nasional Food Estate: Perspektif Maqashid Syariah | Abstract PDF |
| Mulya Anshari, Cahaya Permata | ||
| Vol. 17, No 2 : Al Qalam (Maret 2023) | Desain Pembelajaran PAI dengan Model Addie pada Materi Beriman Kepada Hari Akhir di SMA Plus Tebar Ilmu Ciparay | Abstract PDF |
| Siti Nurhikmah, Sandy Sandy, Rifki Zulfikar Ali, Uus Ruswandi | ||
| Vol. 20, No. 3 : Al Qalam (In Progress May 2026) | Design of Differentiated PAI Learning Through a Scaffolding Approach with Student Worksheet Media to Improve Student’s Understanding | Abstract PDF |
| Is'ad Ummul Choiriyah, Dafina Ainani Zahra, Asep Saepul Hamdani, Is'ad Churiyah Zahidah | ||
| Vol. 17, No 1 : Al Qalam (Januari 2023) | Deteksi Kecurangan Laporan Keuangan dan Prediksi Kebangkrutan Perusahaan Sebelum dan Saat Pandemi Covid-19 dengan Menggunakan Perbandingan Pengukuran Model Altman Z –Score, Grover, Springate dan Zmijewski | Abstract PDF |
| Haugesti Diana, Dina Hidayat | ||
| Vol. 18, No. 2 : Al Qalam (Maret 2024) | Determinan Kesejahteraan Masyarakat di 7 Negara ASEAN Tahun 2012-2021 | Abstract PDF |
| Rachma Fadia Andriyani, Eni Setyowati, Maulidyah Indira Hasmarini, Trian Gigih Kuncoro, Daryono Soebagyo | ||
| Vol. 17, No 1 : Al Qalam (Januari 2023) | Determinan Tingkat Pengangguran Terbuka di Provinsi Jawa Tengah Tahun 2017-2019 | Abstract PDF |
| Puspa Indah Pamungkas Sari, Maulidyah Indira Hasmarini | ||
| Vol. 18, No. 6 : Al Qalam (November 2024) | Determinants of Audit Report Lag in Indonesia | Abstract PDF |
| Brian Audika, Hero Priono, Rida Perwita Sari | ||
| Vol. 19, No. 6 : Al Qalam (November 2025) | Determinants of Islamic Social Reporting in Indonesian Islamic Commercial Banks | Abstract PDF |
| Diah Rositasari, Dita Andraeny | ||
| Vol. 18, No. 1 : Al Qalam (Januari 2024) | Determinasi Kepuasan Kerja dan Implikasi terhadap Turnover Intention: Studi pada PT Pupuk Indonesia (Persero) | Abstract PDF |
| Fadila Rizky, Gilang Nugroho | ||
| Vol. 19, No. 3 : Al Qalam (Mei 2025) | Development Learning to Recognize Hijaiyah Letters in Reading and Writing the Qur'an Based on Application Canva to Improve Learning Motivation | Abstract PDF |
| Muhammad Iqbal, Asrori Asrori, Muhammad Fazlurrahman Hadi | ||
| Vol. 20, No. 3 : Al Qalam (In Progress May 2026) | Development of a 3D Virtual Reality Tour Media for the Siak Sri Indrapura Palace Based on the Theasys Application as a Source for Learning Local History | Abstract PDF |
| Refli Surya Barkara, Chandra Perwira Negara, M. Afrillyan Dwi Syahputra, Roza Sri Susanti | ||
| Vol. 20, No. 3 : Al Qalam (In Progress May 2026) | Development of a Diagnostic Assessment Instrument to Measure the Mathematical Reasoning Ability of Junior High School Students | Abstract PDF |
| Siti Nurul Sajdah, Kana Hidayati | ||
| Vol. 17, No 4 : Al Qalam (Juli 2023) | Development of AKM (Minimum Competency Assessment) Instrument for Students' Financial Literacy on Money and Investment Material in Class XI IPS SMAN 1 Long Apari | Abstract PDF |
| Rukdianti Aslinda Asnur, Ni Ketut Widiartini, I Gede Sudirtha | ||
| Vol. 20, No. 2 : Al Qalam (March 2026) | Development of Flascard Media Based on the Canva Application for Letter Recognition for 5-6 Year Olds in Sinunukan District, Mandailing Natal Regency | Abstract PDF |
| Suparni Suparni, Weni Yulastri, Siti Aisyah | ||
| Vol. 20, No. 3 : Al Qalam (In Progress May 2026) | Development of Formative Assessment by Utilizing Quizizz in Increasing Student Learning Interest | Abstract PDF |
| Willyan Iswandi, Henny Indrawati, Gimin Gimin | ||
| Vol. 18, No. 6 : Al Qalam (November 2024) | Development of Literacraft-Based Social Studies Modules to Increase Environmental Responsibility Behavior of Grade V Elementary School Students | Abstract PDF |
| Siti Ravi’ah, Otib Satibi Hidayat, Ika Lestari | ||
| Vol. 19, No. 5 : Al Qalam (September 2025) | Development of PAI Learning Media Using Artificial Intelligence Wordwall to Improve Student Learning Motivation in Class 1A of SMPN 8 Kota Bima | Abstract PDF |
| Ainun Sa'biah, Khairuddin Khairuddin, Irwan Irwan | ||
| Vol. 20, No. 3 : Al Qalam (In Progress May 2026) | Development of Science Process Skills Assessment Instruments in Online Magnetic Field Lab Labs Using Remote Physics Labs | Abstract PDF |
| Rini Irmah, Ishafit Ishafit, Dian Artha K, Moh. Toifur | ||
| Vol. 19, No. 6 : Al Qalam (November 2025) | Development of The "Daring to Face Shocks" Book to Improve Earthquake Disaster Mitigation Skills in Early Childhood At Bekasi Nature School | Abstract PDF |
| Alvya Noer Hikmarani, Muhammad Zid, Cahyadi Setiawan | ||
| Vol. 19, No. 5 : Al Qalam (September 2025) | Development of the Quality of Teaching Staff at Madrasah Tsanawiyah Al Jam’iyatul-Washliyah 18 Tembung Percut Sei Tuan | Abstract PDF |
| Abu Hasan Al-Hasari, Mesiono Mesiono, Muhammad Rifa’i | ||
| Vol. 20, No. 2 : Al Qalam (March 2026) | Differences Between Learning Models and Students' Cognitive Styles on Students' Learning Outcomes in the Geography Subject at State Senior High School 59 Jakarta | Abstract PDF |
| Rangga Panji Keswara, Muhammad Zid, Ode Sofyan Hardi | ||
| Vol. 18, No. 2 : Al Qalam (Maret 2024) | Differences in Subjective Well-being Among Special-school Teachers and Regular Teachers in Ternate | Abstract PDF |
| Siti Umairah, Syam Ardhy Dabi Dabi | ||
| Vol. 17, No 3 : Al Qalam (Mei 2023) | Differences In The Implementation of Good Corporate Governance In Conventional Banks and Sharia Banks In Indonesia | Abstract PDF |
| Angrum Pratiwi, Slamet Haryono | ||
| Vol. 18, No. 6 : Al Qalam (November 2024) | Differentiated Learning Models: Students’ Learning Style, Readiness, and Interest in Learning Regarding the Results of Fiqh | Abstract PDF |
| Agus Purwowidodo, Lukluk Nur Mufidah | ||
| 151 - 175 of 1241 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> | |


